§ GLOSSARY
The terminology.
892 terms across 12 categories. The canonical translation table DCC uses for every brief — the long-term moat of this publication.
892 terms
Data Types .
数据类型
| 中文 | English |
|---|---|
| 数据 | data |
| 原始数据 | raw data / primary data NDA Common Data Terms Batch 1 (2024) uses "primary data" |
| 衍生数据 | derived data |
| 网络数据 | network data introduced as a defined term by the Network Data Security Regulation |
| 训练数据 | training data GenAI Measures Art 7 |
| 数据资源 | data resources Gov Data Sharing Regulations usage |
| 数据产品和服务 | data products and services NDA Common Data Terms Batch 1 § 5 |
| 元数据 | metadata |
| 结构化数据 | structured data |
| 半结构化数据 | semi-structured data |
| 非结构化数据 | unstructured data |
| 个人信息 | personal information |
| 敏感个人信息 | sensitive personal information |
| 儿童个人信息 | personal information of children |
| 未成年人个人信息 | personal information of minors |
| 生物识别信息 | biometric information |
| 人脸信息 | facial information SPC FRT Interpretation core term |
| 重要数据 | important data |
| 核心数据 | core data |
| 国家核心数据 | national core data |
| 一般数据 | general data |
| 公共数据 | public data |
| 政务数据 | government data |
| 企业数据 | enterprise data |
| 数据资产 | data assets |
| 数据要素 | data elements |
| 重要数据目录 | catalogue of important data |
Data Processing & Compliance Management .
数据处理与合规管理
| 中文 | English |
|---|---|
| 处理 | processing |
| 数据处理 | data processing / data handling NDA Batch 1 uses "data handling" (collect / store / use / process / transmit / provide / publish) |
| 数据处理活动 | data processing activities |
| 数据处理者 | data processor / data handler DSL term (generic) — "data handler" in CAC and NDA translations |
| 网络数据处理者 | network data handler Network Data Security Regulation term |
| 个人信息处理者 | personal information handler PIPL Article 73 — DO NOT render as "data controller" |
| 个人 | the individual / the individual concerned PIPL's preferred rights-holder term, not "personal information subject" |
| 受托处理者 | entrusted processor |
| 受托数据处理者 | commissioned data handler / trustee data processor NDA Batch 1 § 10 uses "commissioned data handler" |
| 数据治理 | data governance |
| 数据流通 | data circulation / data flow NDA Batch 1 § 11 uses "data circulation"; "data flow" common in cross-border context (not GDPR-style "data flow") |
| 委托处理 | entrusted processing |
| 共同处理 | joint processing |
| 公开披露 | public disclosure |
| 转让 | transfer |
| 共享 | sharing |
| 个人信息主体 | personal information subject Pre-PIPL standard term; PIPL itself uses "个人" (individual) |
| 数据主体 | data subject GDPR vocabulary; preserve if the source author chose it, do not back-fit onto PIPL |
| 单独同意 | separate consent |
| 明示同意 | explicit consent |
| 一揽子同意 | bundled consent SPC FRT Interpretation Art 4 — invalid consent pattern |
| 告知 | notice |
| 知情同意 | informed consent |
| 实名核验 | real-name verification Deep Synthesis / GenAI / Algo Rec triple requirement |
| 真实身份信息 | real identity information |
| 个人信息保护影响评估 | Personal Information Protection Impact Assessment (PIPIA) PIPL Arts 55–56 render verbally as "impact assessment on personal information protection" |
| 风险评估 | risk assessment |
| 数据安全风险评估 | data security risk assessment |
| 自评估 | self-assessment term used across CBDT pathways |
| 安全事件 | security incident |
| 个人信息安全事件 | personal information security incident |
| 网络安全事件 | cybersecurity incident |
| 数据安全事件 | data security incident |
| 应急预案 | emergency response plan |
| 应急响应 | emergency response |
| 自动化决策 | automated decision-making |
| 用户画像 | user profiling |
| 精准营销 | targeted marketing |
| 去标识化 | de-identification |
| 匿名化 | anonymization |
| 脱敏 | de-sensitization narrower than 去标识化/匿名化 — masking-style treatment used e.g. in the NEA energy-data classification guide's downgrade rule |
| 最小必要 | minimum necessary |
| 合法、正当、必要 | lawful, legitimate, and necessary |
| 数据安全 | data security |
| 数据分类分级 | data classification and grading also rendered "classified and hierarchical protection of data" in regulations |
| 分类分级保护 | classified and hierarchical protection |
| 合规审计 | compliance audit |
| 个人信息保护合规审计 | personal information protection compliance audit |
| 小型个人信息处理者 | small personal information handler <100,000 people; Order No. 25 Art 2 |
| 简化措施 | simplified measures |
| 个人信息处理规则 | personal information processing rules |
| 服务管理单位 | service-management unit parks / industrial bases / commercial properties, Order No. 25 Art 5 |
| 不予处罚 | no penalty imposed Order No. 25 Art 18 — mandatory, not discretionary |
| 从轻或者减轻处罚 | lighter or mitigated penalty Order No. 25 Art 19 |
| 初次违法 | first-time violation |
| 提示函 | reminder letter regulatory measure paired with 约谈 where no penalty is imposed |
| 抽查评估 | spot-check assessment |
| 自查表 | self-check table |
| 备查 | for future reference / on file |
| 个人信息保护负责人 | person in charge of personal information protection |
| 专门机构 | specialized agency third-party PI-audit body under the 2025 Audit Measures |
| 专门安全管理机构 | specialized security management body CIIO obligation under CII Regulations Art 14-15 |
| 履行个人信息保护职责的部门 | authorities performing duties of personal information protection |
| 保护机构 | protection authority informal shorthand used in the Audit Measures |
| 保护工作部门 | protection authority CII Regulations usage |
| 主管部门 | competent authority |
| 监督管理部门 | supervisory authority |
| 重要互联网平台服务 | important Internet platform services PIPL Art 58 — large-platform obligation trigger |
| 党政机关 | Party and government organs |
| 企事业单位 | enterprises and public institutions |
| 公共服务 | public services |
| 公益事业 | public welfare |
| 公开招标 | public bidding |
| 邀请招标 | invited bidding |
| 数据安全主体责任 | primary responsibility for data security |
| 实施方案 | implementation plan |
| 行政权力 | administrative power |
| 市场支配地位 | market dominant position |
| 排除、限制竞争 | exclude or restrict competition |
| 网络平台运营者 | network platform operator |
| 网络平台 | network platform |
| 社会责任报告 | social responsibility report |
| 网络产品和服务 | network products and services |
| 网络安全服务机构 | cybersecurity service agency |
| 安全保密协议 | security confidentiality agreement |
| 三道防线 | three lines of defense financial-sector governance term; NFRA cybersecurity draft (2026) drafting principle |
| 第一责任人 | first person responsible NFRA cybersecurity draft Art 7 — institution's principal officer |
| 审计底稿 | audit working papers GB/T 46903 — records supporting audit conclusions |
| 审计发现 | audit findings |
| 审计证据 | audit evidence |
| 审计报告 | audit report |
| 专业机构 | professional institution (compliance audit) Audit Measures / GB/T 46903 — external audit provider |
| 合规审计负责人 | compliance audit lead |
| 信息清除 | information sanitization GB 46864 — irreversible erasure, not deletion-marking |
| 数据覆写 | data overwrite |
| 块擦除 | block erase |
| 回收经营者 | recycling operator GB 46864 — second-hand device recycler |
| 声纹识别数据 | voiceprint recognition data GB/T 41807 |
| 研究参与者 | research participant 2023 Ethics Review Measures — broader than 受试者; covers anyone whose samples or data are used |
| 试验参与者 | trial participant Drug GCP 2026 replaces 受试者 |
| 受试者 | subject (trial subject) pre-2026 GCP usage; render as "trial participant" in 2026 texts |
| 主要研究者 | principal investigator |
| 申办者 | sponsor clinical-trial sponsor |
| 伦理审查委员会 | ethics review committee |
| 科技伦理(审查)委员会 | science and technology ethics (review) committee 2023 Sci-Tech Ethics Review Measures keep the parenthesis |
| 科技伦理审查 | science and technology ethics review |
| 专家复核 | expert re-review second-tier review for listed high-risk activities |
| 跟踪审查 | follow-up review |
| 简易程序 | simplified procedure |
| 知情同意书 | informed-consent form |
| 公正见证人 | impartial witness |
| 源记录 | source records |
| 稽查轨迹 | audit trail |
| 计算机化系统 | computerized system |
| 质量源于设计 | quality by design |
| 关键质量因素 | critical-to-quality factors |
| 服务供应商 | service provider (clinical trial) GCP 2026 generalizes the CRO concept |
| 国家秘密 | State secrets |
| 涉外数据 | foreign-related data Shenzhen health guide — data involving overseas persons, organizations, items or places |
Cross-Border Data Flow .
数据出境
| 中文 | English |
|---|---|
| 数据出境 | cross-border data transfer PIPL itself uses the verbal "provide personal information outside the territory of the PRC" |
| 数据跨境流动 | cross-border data flows |
| 跨境提供个人信息 | cross-border provision of personal information |
| 跨境处理 | cross-border processing |
| 境外接收方 | overseas recipient |
| 数据出境安全评估 | Data Export Security Assessment PIPL renders verbally as "security evaluation organized by the CAC" — 评估 is rendered both as "assessment" and "evaluation" |
| 安全评估 | security assessment |
| 出境安全评估 | outbound security assessment |
| 评估申报 | assessment declaration / declaration for security assessment |
| 评估通过 | passing the security assessment |
| 评估结果通知书 | Assessment Result Notice CAC document conveying which PI data items cleared / were rejected for export |
| 违法出境 | unlawful cross-border transfer (of data) enforcement-notice phrasing, e.g. 违法出境个人信息 |
| 未落实评估要求 | failure to implement assessment requirements distinct from 未通过评估 (failure to pass) — transferred outside the cleared scope |
| 个人信息出境标准合同 | Standard Contract for Cross-Border Transfer of Personal Information |
| 个人信息出境标准合同备案 | Personal Information Standard Contract Filing |
| 标准合同 | Standard Contract |
| 个人信息保护认证 | Personal Information Protection Certification |
| 认证 | certification CAC Cross-border Provisions sometimes render 认证 as "authentication" — both are in circulation |
| 认证机构 | certification body new under the 2026 PI Outbound Certification Measures |
| 认证证书 | certification certificate |
| 认证标志 | certification mark |
| 备案 | filing |
| 负面清单 | negative list |
| 白名单 | whitelist |
| 数据本地化 | data localization |
| 本地存储 | local storage |
| 出海 | overseas expansion |
| 自由贸易试验区 | pilot free trade zone (FTZ) introduced by the 2024 Cross-border Provisions Art 6 negative-list mechanism |
| 自贸区 | pilot free trade zone (FTZ) |
| 属地管辖 | territorial jurisdiction the test under GenAI Measures Art 2: are the service recipients in China? |
| 免予申报 | exempt from declaration CBDT Provisions Arts 4-6 — removes the FILING, never the underlying duty |
| 穿透认定 | look-through determination characterizing a nominally export-only service as domestic provision |
| 地域隔离 | geographic isolation blocking domestic access — a precondition of the export-only filing exemption |
| 出海版本 | overseas version |
| 数据出境管理清单 | data export management list formal title of FTZ negative lists |
| 安全互认方式 | security mutual-recognition route GBA (Mainland, Hong Kong) certification/recognition lane |
| 跨境个人信息 | cross-boundary personal information GBA usage — "cross-boundary", not "cross-border" |
| 两用物项 | dual-use items |
| 出口管制清单 | export control list |
| 技术出口 | technology export |
| 延长评估结果有效期 | extension of the validity period of the assessment result CBDF Provisions Art 9 — 3 years, apply within 60 working days before expiry |
| 累计向境外提供 | cumulative provision abroad counted from January 1 of the current year |
Data Property Rights & Trading .
数据产权与交易
| 中文 | English |
|---|---|
| 数据产权 | Data Property Rights |
| 数据产权登记 | Data Property Rights Registration |
| 数据持有权 | Right to Hold Data |
| 数据使用权 | Right to Use Data |
| 数据经营权 | Right to Operate Data |
| 数据交易 | data trading |
| 交易主体 | trading subjects |
| 交易标的 | subject matter of transaction |
| 数据交易机构 | data trading institution |
| 场内数据交易 | on-exchange data trading |
| 数据场内交易 | on-exchange data trading NDA Batch 2 § 9 — synonym for 场内数据交易 |
| 场外数据交易 | off-exchange data trading |
| 数据场外交易 | off-exchange data trading NDA Batch 2 § 10 — synonym for 场外数据交易 |
| 数据撮合 | data matching |
| 数据交易撮合 | data trading matching NDA Batch 2 § 11 |
| 第三方专业服务机构 | third-party professional service institutions |
| 数据第三方专业服务机构 | data third-party professional service institution NDA Batch 2 § 12 |
| 第三方法律服务机构 | third-party legal service institutions |
| 数据要素市场化配置 | market-oriented allocation of data elements NDA Batch 1 § 7 |
| 公共数据资源 | public data resources |
| 授权运营 | authorized operation |
| 实施机构 | implementing institution |
| 运营机构 | operating institution |
| 登记机构 | registration institution |
| 登记主体 | registrant |
| 登记申请人 | registration applicant |
| 登记凭证 | registration certificate |
| 赋码 | code issuance |
| 数据基础制度 | fundamental data system |
| 一体化数据市场 | integrated data market |
| 数据要素市场 | data factor market |
| 数据流通服务机构 | data circulation service institution |
| 隐私计算 | privacy computing |
| 政务数据共享 | government data sharing |
| 数据描述 | data description |
| 数据来源 | data source |
| 数据存证 | data evidence preservation |
| 数据指纹 | data fingerprint |
| 数据水印 | data watermark |
| 数据入表 | data balance-sheet entry |
| 数据资产化 | data assetization |
| 数据资产资本化 | data asset capitalization |
| 异议 | objection |
| 异议处理 | objection handling |
| 初次登记 | initial registration |
| 转让登记 | transfer registration |
| 变更登记 | change registration |
| 续期登记 | renewal registration |
| 注销登记 | deregistration |
| 续期 | renewal |
| 注销 | deregistration |
| 权利限制 | rights limitation |
| 多源数据 | multi-source data |
| 衍生创造 | derivative creation |
| 自动化程序 | automated procedures |
| 公共气象数据 | public meteorological data |
| 开发机构 | development institution CMA meteorological AO measures Art. 3 — third tier below 实施机构/运营机构 |
| 气象数据身份标识 | meteorological-data identity tag AI Meteorological Services Measures Art. 8; trading gate in CMA AO measures Art. 22 |
| 气象数据流通监管平台 | meteorological data circulation supervision platform |
| 数源单位 | data-source unit consent required before non-department data enters an AO catalogue |
| 三重一大 | “three majors and one large” decision-making mechanism |
| 政府指导价 | government-guided pricing |
| 运营服务费 | operation service fee |
| 公益优先 | public-interest priority AO principle shared by the national Specifications and the CMA measures |
| 谁投入、谁贡献、谁受益 | who invests, who contributes, who benefits Data 20 Articles returns-distribution principle |
| 数据资产确认 | data asset confirmation GB/T 47950 § 3.2 |
| 数据资产信息卡 | data asset card GB/T 47950 § 3.3 |
| 数据资产登记 | data asset registration GB/T 47950 § 3.4 |
| 数据资产台账 | data asset register GB/T 47950 § 3.5 — a ledger, NOT a "registry" |
| 数据资产备查簿 | data asset subsidiary record GB/T 47950 § 3.6 — for assets not yet confirmable |
| 资产台账 | asset register |
| 备查簿 | subsidiary record |
| 初始登记 | initial registration GB/T 47950 § 7.2 (cf. 初次登记 in the NDA guide) |
| 无形资产 | intangible assets |
| 资产原值 | original value of the asset |
| 摊销 | amortization |
| 累计摊销 | accumulated amortization |
| 残值率 | residual value rate |
| 净值 | net value |
| 会计账簿 | accounting books |
| 记账凭证 | accounting voucher |
| 原始凭证 | original voucher |
| 会计科目 | accounting subject |
| 清查 | inventory-taking |
| 权属信息 | ownership information |
| 流通类型 | circulation type |
| 共享类型 | sharing type |
| 开放类型 | openness type |
| 处置 | disposal |
| 线分类法 | line classification method |
| 门类 | division |
| 大类 | major class |
| 中类 | medium class |
| 小类 | minor class |
| 细类 | sub-class |
| 收容项 | catch-all item |
| 计量单位 | unit of measure |
| 标记语言数据 | markup-language data |
| 标记分隔数据 | delimiter-separated data |
| 日志文件数据 | log-file data |
| 复合文档数据 | compound-document data |
| 空间关系数据 | spatial-relationship data |
| 人工智能训练多模态数据 | AI-training multimodal data GB/T 47949 code A0806020307 |
| 词元 | token |
| 商业秘密 | trade secret |
| 技术秘密 | technical secret |
| 经营秘密 | business secret |
| 三性 | the three elements of a trade secret — the AUCL definition requires all three |
| 非公知性 | not generally known |
| 秘密性 | secrecy |
| 保密性 | confidentiality |
| 价值性 | commercial value |
| 保密措施 | confidentiality measures |
| 相应保密措施 | corresponding confidentiality measures AUCL standard — reasonable, not airtight |
| 保密协议 | confidentiality agreement |
| 秘点 | secret point the specific delimited content claimed as secret |
| 载体 | carrier the medium holding a trade secret, distinct from its content |
| 不侵权承诺书 | undertaking of non-infringement |
| 技术贡献率 | technical contribution rate the share of infringer profit attributable to the secret |
| 开发主体 | development entity Shanghai/Zhengzhou public-data measures — re-develops operator outputs |
| 经营主体 | business entity Jilin/Changchun/Yanbian usage for the same role |
| 整体授权 | whole authorization |
| 分领域授权 | authorization by field |
| 依场景授权 | authorization by scenario |
| 一场景一授权 | one scenario, one authorization Hebei |
| 授权运营协议 | authorized-operation agreement |
| 授权运营实施方案 | authorized-operation implementation plan |
| 公共数据资源目录 | public data resource catalogue |
| 公共数据产品和服务 | public data products and services |
| 公共数据资源授权运营域 | public data resource authorized-operation domain Shanghai/Changchun infrastructure term |
| 原始数据不出域 | raw data does not leave the domain |
| 数据可用不可见 | data usable but not visible |
| 数据可控可计量 | data controllable and measurable |
| 收益分配机制 | revenue-distribution mechanism |
| 成本归集 | cost pooling MOF 2026 pilot on public-data governance costs |
| 信息披露 | information disclosure |
| 尽职免责 | due-diligence exemption from liability |
| 三个区分开来 | the three distinctions Party principle separating good-faith error from misconduct |
| 数据来源者 | data source subject Shanghai Art 22 — the person whose data it is |
| 数据登记 | data registration |
| 国有文物资源数据 | state-owned cultural relics resource data |
| 数据资源池 | data resource pool |
Key Laws & Regulations .
法律法规
| 中文 | English |
|---|---|
| 网络安全法 | Cybersecurity Law (CSL) |
| 数据安全法 | Data Security Law (DSL) |
| 个人信息保护法 | Personal Information Protection Law (PIPL) |
| 个保法 | Personal Information Protection Law (PIPL) |
| 民法典 | Civil Code |
| 反电信网络诈骗法 | Anti-Telecom and Online Fraud Law |
| 国家安全法 | National Security Law |
| 外商投资法 | Foreign Investment Law |
| 反垄断法 | Anti-Monopoly Law |
| 密码法 | Cryptography Law |
| 生物安全法 | Biosecurity Law |
| 种子法 | Seed Law |
| 粮食安全保障法 | Food Security Guarantee Law |
| 海南自由贸易港法 | Hainan Free Trade Port Law |
| 未成年人保护法 | Law on the Protection of Minors 2020 revision added the Network Protection chapter |
| 未成年人学校保护规定 | Provisions on the Protection of Minors by Schools MOE Order No. 50 |
| 网络数据安全管理条例 | Regulation on Network Data Security Management State Council Decree No. 790 — official rendering uses singular "Regulation" |
| 关键信息基础设施安全保护条例 | Security Protection Regulations for Critical Information Infrastructure State Council Decree No. 745 |
| 未成年人网络保护条例 | Regulations on the Protection of Minors in Cyberspace State Council Decree No. 766 |
| 政务数据共享条例 | Regulations on the Sharing of Government Data State Council Decree No. 809 |
| 数据出境安全评估办法 | Measures for the Security Assessment of Data Export CAC Decree No. 11 |
| 促进和规范数据跨境流动规定 | Provisions on Promoting and Regulating Cross-border Data Flows CAC Decree No. 16 — note "Cross-border" (lowercase b) in official translation |
| 个人信息出境标准合同办法 | Measures on the Standard Contract for the Outbound Transfer of Personal Information CAC Decree No. 13, effective 2023-06-01 |
| 个人信息出境标准合同备案指南 | Guide to the Filing of the Standard Contract for Outbound Transfer of Personal Information CAC procedural guide accompanying SCC Measures |
| 个人信息出境认证办法 | Measures for the Certification of the Cross-border Provision of Personal Information CAC + SAMR Order No. 20, effective 2026-01-01 |
| 个人信息保护认证实施规则 | Implementation Rules for Personal Information Protection Certification |
| 个人信息保护合规审计管理办法 | Administrative Measures for Personal Information Protection Compliance Audits CAC Decree No. 18, effective 2025-05-01 |
| 个人信息安全规范 | Personal Information Security Specification |
| 网络安全审查办法 | Cybersecurity Review Measures CAC + 12-agency Decree No. 8 |
| 网络数据安全风险评估办法 | Measures for Network Data Security Risk Assessment CAC + MIIT + MPS Order No. 24, effective 2026-08-20 |
| 外商投资安全审查办法 | Measures for the Security Review of Foreign Investments NDRC + MOFCOM Decree No. 37 |
| 互联网信息服务算法推荐管理规定 | Provisions on the Administration of Algorithmic Recommendation Services for Internet Information Services CAC + 3 Decree No. 9 |
| 互联网信息服务管理办法 | Administrative Measures for Internet Information Services State Council, foundational ICP regulation (2000, revised 2011, 2024) |
| 人工智能拟人化互动服务管理暂行办法 | Interim Measures for the Management of AI Anthropomorphic Interaction Services CAC + 4-agency Order No. 21, effective 2026-07-15 |
| 生成式人工智能服务管理暂行办法 | Interim Measures for the Management of Generative Artificial Intelligence Services CAC + 6 Decree No. 15 |
| 互联网信息服务深度合成管理规定 | Provisions on the Administration of Deep Synthesis of Internet Information Services CAC + 2 Order No. 12 |
| 人工智能生成合成内容标识办法 | Measures for the Labeling of AI-Generated and Composed Content CAC + 3 Guo Xin Ban Tong Zi [2025] No. 2 |
| 银行业保险业网络安全管理办法 | Measures for the Administration of Cybersecurity in the Banking and Insurance Sectors NFRA draft for public consultation, July 2026 |
| 金融业网络安全管理办法 | Measures for the Administration of Cybersecurity in the Financial Sector draft for public consultation, July 2026 — companion instrument to the NFRA banking/insurance draft |
| 智能体规范应用与创新发展实施意见 | Implementation Opinions on the Standardized Application and Innovative Development of AI Agents CAC + NDRC + MIIT, 2026-05-08 |
| 北京市关于加快智能体引领发展的若干措施 | Several Measures of Beijing Municipality on Accelerating Agent-Led Development 京发改〔2026〕1185号, four municipal bodies, issued 2026-07-21 |
| 最高人民法院关于审理使用人脸识别技术处理个人信息相关民事案件适用法律若干问题的规定 | Provisions of the Supreme People's Court on Several Issues Concerning the Application of Law in the Trial of Civil Cases Involving the Use of Facial Recognition Technology to Process Personal Information |
| 最高人民法院关于依法审理涉人工智能纠纷案件的意见 | Opinions of the Supreme People's Court on Trying Cases Involving Artificial Intelligence Disputes in Accordance with Law 法发〔2026〕10号, issued 2026-09-07 — a 司法文件 (judicial policy document), not a 司法解释 |
| 产品质量法 | Product Quality Law |
| 道路交通安全法 | Road Traffic Safety Law |
| 消费者权益保护法 | Law on the Protection of Consumer Rights and Interests Art 55 = punitive (treble) damages for fraud |
| 著作权法 | Copyright Law |
| 民事诉讼法 | Civil Procedure Law Art 114 = sanctions for fabricating evidence |
| 专利法 | Patent Law |
| 司法文件 | judicial policy document 法发-numbered SPC documents; guide reasoning, not cited as the legal basis of a judgment |
| 法发 | Fa Fa (SPC judicial-document number series) contrast 法释 (judicial interpretations) |
| 反不正当竞争法 | Anti-Unfair Competition Law (AUCL) |
| 出口管制法 | Export Control Law |
| 中华人民共和国出口管制法 | Export Control Law of the PRC |
| 中国禁止出口限制出口技术目录 | Catalogue of Technologies Prohibited or Restricted from Export in China |
| 管制物项 | controlled items Export Control Law — expressly includes SERVICES |
| 临时管制 | temporary control |
| 电信条例 | Telecommunications Regulations |
| 电信业务分类目录 | Catalogue of Telecommunications Services 2015 edition — B11 = IDC, B12 = Internet resource collaboration (cloud) |
| 外商投资准入特别管理措施(负面清单) | Special Administrative Measures for Foreign Investment Access (Negative List) |
| 外商投资电信企业管理规定 | Provisions on the Administration of Foreign-Invested Telecommunications Enterprises |
| 固定资产投资项目节能审查办法 | Measures for the Energy-Conservation Review of Fixed-Asset Investment Projects NDRC Order No. 2 of 2023 |
Regulators & Authorities .
监管机构
| 中文 | English |
|---|---|
| 国家互联网信息办公室 | Cyberspace Administration of China (CAC) |
| 国家网信办 | Cyberspace Administration of China (CAC) |
| 网信办 | Cyberspace Administration of China (CAC) |
| 中央网信办 | Office of the Central Cyberspace Affairs Commission |
| 网络安全审查办公室 | Cybersecurity Review Office |
| 国家数据局 | National Data Administration (NDA) |
| 国务院 | State Council |
| 工信部 | Ministry of Industry and Information Technology (MIIT) |
| 公安部 | Ministry of Public Security (MPS) |
| 公安部网络安全保卫局 | Cyber Security Protection Bureau of the Ministry of Public Security |
| 公安部网安局 | MPS Cyber Security Bureau the bureau's own short form, used on its WeChat channel |
| 网安部门 | cyber-security police provincial/municipal 网安总队/支队 — the operational units named in MPS case releases |
| 国家网络身份认证公共服务平台 | National Network Identity Authentication Public Service Platform |
| 国家网络身份认证公共服务管理办法 | Measures for the Administration of National Network Identity Authentication Public Services MPS Order No. 173, effective 2025-07-15 |
| 网号 | network number letters-and-digits identity symbol carrying no plaintext identity information |
| 网证 | network credential credential carrying the 网号 plus non-plaintext identity information |
| 明文身份信息 | plaintext identity information what an integrating platform may NOT separately demand (Order 173 Art. 7) |
| 身份核验 | identity verification |
| 实名认证 | real-name verification |
| 可信数字身份 | trusted digital identity |
| 国家安全部 | Ministry of State Security (MSS) |
| 国家市场监督管理总局 | State Administration for Market Regulation (SAMR) |
| 国家发展和改革委员会 | National Development and Reform Commission (NDRC) |
| 发改委 | National Development and Reform Commission (NDRC) |
| 教育部 | Ministry of Education (MOE) |
| 科学技术部 | Ministry of Science and Technology (MOST) |
| 科技部 | Ministry of Science and Technology (MOST) |
| 财政部 | Ministry of Finance (MOF) |
| 商务部 | Ministry of Commerce (MOFCOM) |
| 中国人民银行 | People's Bank of China (PBOC) |
| 国家金融监督管理总局 | National Financial Regulatory Administration (NFRA) |
| 金融监管总局 | National Financial Regulatory Administration (NFRA) |
| 国家广播电视总局 | State Administration of Radio and Television (NRTA) |
| 中国证券监督管理委员会 | China Securities Regulatory Commission (CSRC) |
| 证监会 | China Securities Regulatory Commission (CSRC) |
| 国家保密局 | State Secrecy Administration (SSA) |
| 国家密码管理局 | State Cryptography Administration (SCA) |
| 中国信通院 | China Academy of Information and Communications Technology (CAICT) |
| 全国信息安全标准化技术委员会 | National Information Security Standardization Technical Committee (TC260) |
| 最高人民法院 | Supreme People's Court (SPC) |
| 最高人民检察院 | Supreme People's Procuratorate (SPP) |
| 人民法院 | People's Court |
| 人民检察院 | People's Procuratorate |
Cybersecurity & Critical Information Infrastructure .
| 中文 | English |
|---|---|
| 网络 | network |
| 网络运营者 | network operator |
| 关键信息基础设施 | critical information infrastructure (CII) |
| 关键信息基础设施运营者 | critical information infrastructure operator (CIIO) |
| 运营者 | operator CII Regulations shorthand |
| 关键信息基础设施认定 | identification of critical information infrastructure |
| 关键信息基础设施识别 | identification of critical information infrastructure |
| 网络安全等级保护制度 | Multi-Level Protection Scheme (MLPS) |
| 等级保护 | Multi-Level Protection Scheme (MLPS) |
| 网络安全审查 | cybersecurity review |
| 安全审查 | security review |
| 国家安全审查 | national security review |
| 数据安全审查 | data security review DSL Art 24 regime — landed via the 2021 Cybersecurity Review Measures revision; decisions final |
| 外商投资安全审查 | foreign investment security review |
| 网络数据安全风险评估 | network data security risk assessment |
| 总体国家安全观 | holistic approach to national security official rendering of Xi-era national-security doctrine |
| 事前审查 | ex-ante review |
| 海外上市 | overseas listing Cybersecurity Review Measures Art 7 — listing-trigger |
| 供应链安全 | supply chain security |
| 网络安全 | cybersecurity |
| 网络空间 | cyberspace |
| 主权 | sovereignty |
| 网络主权 | cyber sovereignty |
AI & Algorithms .
| 中文 | English |
|---|---|
| 人工智能 | artificial intelligence (AI) |
| 生成式人工智能 | generative artificial intelligence |
| 生成式人工智能服务 | generative AI services |
| 生成式人工智能服务提供者 | generative AI service provider |
| 深度合成 | deep synthesis |
| 深度合成服务 | deep synthesis services |
| 深度合成服务提供者 | deep synthesis service provider |
| 深度合成技术 | deep synthesis technology |
| 算法 | algorithm |
| 算法服务 | algorithmic services |
| 算法推荐 | algorithmic recommendation |
| 算法推荐服务 | algorithmic recommendation services |
| 算法推荐服务提供者 | algorithmic recommendation service provider |
| 算法备案 | algorithm filing |
| 算法安全评估 | algorithm security assessment |
| 个性化推荐 | personalized recommendation |
| 不合理差别待遇 | unreasonable differential treatment Algo Rec Provisions Art 21 — anti-price-discrimination |
| 大数据杀熟 | algorithmic price discrimination against existing users informal but ubiquitous Chinese-public term |
| 人工智能生成合成内容 | AI-generated and composed content |
| 显式标识 | visible label / explicit label Labeling Measures — user-facing |
| 隐式标识 | implicit label metadata / watermark |
| 显著标识 | prominent label Deep Synthesis Provisions usage |
| 数字水印 | digital watermark |
| 内容元数据 | content metadata |
| 内容生态治理 | content ecosystem governance |
| 拟人化互动服务 | anthropomorphic interaction services AI Anthropomorphic Interaction Measures Art 2 — sustained emotional interaction simulating a natural person |
| 拟人化互动服务提供者 | anthropomorphic interaction service provider |
| 未成年人模式 | minors' mode mandatory under Anthropomorphic Interaction Measures Art 14 |
| 虚拟亲密关系 | virtual intimate relationships banned for minors — virtual family members / romantic partners |
| 情感依赖 | emotional dependence Anthropomorphic Interaction Measures Art 8 — 诱导情感依赖 = inducing emotional dependence |
| 人脸识别 | facial recognition |
| 人脸识别技术 | facial recognition technology |
| 人脸验证 | facial verification |
| 模型幻觉 | model hallucination Cheng Xiao (2026) — plausible-looking but false/nonsensical AI output |
| 内容标识义务 | generated-content labeling obligation GenAI Interim Measures Art 12 — result-based obligation |
| 内容准确性与可靠性义务 | content accuracy and reliability obligation GenAI Interim Measures Art 4(5) — method-based obligation |
| AI换脸 | AI face-swapping |
| AI拟声 | AI voice cloning |
| AI换脸拟声 | AI face-swapping and voice cloning the Opinions' own headline pairing, Art 4 |
| AI复活逝者 | “AI resurrection” of the deceased Art 4 — close relatives sue under Civil Code Art 994 |
| AI幻觉 | AI hallucination |
| 虚拟数字形象 | virtual digital likeness Art 4 — an AI-generated figure identifiable as a specific natural person |
| 合成人声 | synthetic voice |
| 声音权益 | voice rights and interests Civil Code Art 1023 extends likeness-right protection to the voice |
| 提示词 | prompt |
| 侵权提示词 | infringing prompt |
| 恶意诱导 | malicious inducement Art 7 — a user steering a model into infringing output |
| 算法歧视 | algorithmic discrimination |
| 人工智能开发者 | AI developer the Opinions' three-party liability vocabulary, with 提供者 / 使用者 |
| 人工智能提供者 | AI provider |
| 人工智能使用者 | AI user |
| 人工智能产品 | AI product Art 9 — limited to products with a physical carrier |
| 实物载体 | physical carrier |
| 通用大模型 | general-purpose large model |
